1 AU1 m
Value Chart
Astronomical Units (AU) | Meters (m) |
---|
0 AU | 0 m |
0.01 AU | 1,495,978,707 m |
0.1 AU | 14,959,787,070 m |
0.2 AU | 29,919,574,140 m |
0.3 AU | 44,879,361,210 m |
0.4 AU | 59,839,148,280 m |
0.5 AU | 74,798,935,350 m |
0.6 AU | 89,758,722,420 m |
0.7 AU | 104,718,509,490 m |
0.8 AU | 119,678,296,560 m |
0.9 AU | 134,638,083,630 m |
1 AU | 149,597,870,700 m |
1.2 AU | 179,517,444,840 m |
1.4 AU | 209,437,018,980 m |
1.6 AU | 239,356,593,120 m |
1.8 AU | 269,276,167,260 m |
2 AU | 299,195,741,400 m |
2.2 AU | 329,115,315,540 m |
2.4 AU | 359,034,889,680 m |
2.6 AU | 388,954,463,820 m |
2.8 AU | 418,874,037,960 m |
3 AU | 448,793,612,100 m |
3.2 AU | 478,713,186,240 m |
3.4 AU | 508,632,760,380 m |
3.6 AU | 538,552,334,520 m |
3.8 AU | 568,471,908,660 m |
4 AU | 598,391,482,800 m |
4.2 AU | 628,311,056,940 m |
4.4 AU | 658,230,631,080 m |
4.6 AU | 688,150,205,220 m |
4.8 AU | 718,069,779,360 m |
5 AU | 747,989,353,500 m |
5.5 AU | 822,788,288,850 m |
6 AU | 897,587,224,200 m |
6.5 AU | 972,386,159,550 m |
7 AU | 1,047,185,094,900 m |
7.5 AU | 1,121,984,030,250 m |
8 AU | 1,196,782,965,600 m |
8.5 AU | 1,271,581,900,950 m |
9 AU | 1,346,380,836,300 m |
9.5 AU | 1,421,179,771,650 m |
10 AU | 1,495,978,707,000 m |
11 AU | 1,645,576,577,700 m |
12 AU | 1,795,174,448,400 m |
13 AU | 1,944,772,319,100 m |
14 AU | 2,094,370,189,800 m |
15 AU | 2,243,968,060,500 m |
16 AU | 2,393,565,931,200 m |
17 AU | 2,543,163,801,900 m |
18 AU | 2,692,761,672,600 m |
19 AU | 2,842,359,543,300 m |
20 AU | 2,991,957,414,000 m |
21 AU | 3,141,555,284,700 m |
22 AU | 3,291,153,155,400 m |
23 AU | 3,440,751,026,100 m |
24 AU | 3,590,348,896,800 m |
25 AU | 3,739,946,767,500 m |
26 AU | 3,889,544,638,200 m |
27 AU | 4,039,142,508,900 m |
28 AU | 4,188,740,379,600 m |
29 AU | 4,338,338,250,300 m |
30 AU | 4,487,936,121,000 m |
31 AU | 4,637,533,991,700 m |
32 AU | 4,787,131,862,400 m |
33 AU | 4,936,729,733,100 m |
34 AU | 5,086,327,603,800 m |
35 AU | 5,235,925,474,500 m |
36 AU | 5,385,523,345,200 m |
37 AU | 5,535,121,215,900 m |
38 AU | 5,684,719,086,600 m |
39 AU | 5,834,316,957,300 m |
40 AU | 5,983,914,828,000 m |
41 AU | 6,133,512,698,700 m |
42 AU | 6,283,110,569,400 m |
43 AU | 6,432,708,440,100 m |
44 AU | 6,582,306,310,800 m |
45 AU | 6,731,904,181,500 m |
46 AU | 6,881,502,052,200 m |
47 AU | 7,031,099,922,900 m |
48 AU | 7,180,697,793,600 m |
49 AU | 7,330,295,664,300 m |
50 AU | 7,479,893,535,000 m |
52 AU | 7,779,089,276,400 m |
54 AU | 8,078,285,017,800 m |
56 AU | 8,377,480,759,200 m |
58 AU | 8,676,676,500,600 m |
60 AU | 8,975,872,242,000 m |
62 AU | 9,275,067,983,400 m |
64 AU | 9,574,263,724,800 m |
66 AU | 9,873,459,466,200 m |
68 AU | 10,172,655,207,600 m |
70 AU | 10,471,850,949,000 m |
72 AU | 10,771,046,690,400 m |
74 AU | 11,070,242,431,800 m |
76 AU | 11,369,438,173,200 m |
78 AU | 11,668,633,914,600 m |
80 AU | 11,967,829,656,000 m |
82 AU | 12,267,025,397,400 m |
84 AU | 12,566,221,138,800 m |
86 AU | 12,865,416,880,200 m |
88 AU | 13,164,612,621,600 m |
90 AU | 13,463,808,363,000 m |
92 AU | 13,763,004,104,400 m |
94 AU | 14,062,199,845,800 m |
96 AU | 14,361,395,587,200 m |
98 AU | 14,660,591,328,600 m |
100 AU | 14,959,787,070,000 m |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.
Astronomical Units definition source: en.wikipedia.org
Meters definition source: en.wikipedia.org
Other Calculators