1 ls1 pc
Value Chart
Light-Seconds (ls) | Parsecs (pc) |
---|
0 ls | 0 pc |
0.01 ls | 0.000000000097156 pc |
0.1 ls | 0.00000000097156 pc |
0.2 ls | 0.0000000019431 pc |
0.3 ls | 0.0000000029147 pc |
0.4 ls | 0.0000000038862 pc |
0.5 ls | 0.0000000048578 pc |
0.6 ls | 0.0000000058294 pc |
0.7 ls | 0.0000000068009 pc |
0.8 ls | 0.0000000077725 pc |
0.9 ls | 0.0000000087441 pc |
1 ls | 0.0000000097156 pc |
1.2 ls | 0.000000011659 pc |
1.4 ls | 0.000000013602 pc |
1.6 ls | 0.000000015545 pc |
1.8 ls | 0.000000017488 pc |
2 ls | 0.000000019431 pc |
2.2 ls | 0.000000021374 pc |
2.4 ls | 0.000000023317 pc |
2.6 ls | 0.000000025261 pc |
2.8 ls | 0.000000027204 pc |
3 ls | 0.000000029147 pc |
3.2 ls | 0.00000003109 pc |
3.4 ls | 0.000000033033 pc |
3.6 ls | 0.000000034976 pc |
3.8 ls | 0.000000036919 pc |
4 ls | 0.000000038862 pc |
4.2 ls | 0.000000040806 pc |
4.4 ls | 0.000000042749 pc |
4.6 ls | 0.000000044692 pc |
4.8 ls | 0.000000046635 pc |
5 ls | 0.000000048578 pc |
5.5 ls | 0.000000053436 pc |
6 ls | 0.000000058294 pc |
6.5 ls | 0.000000063151 pc |
7 ls | 0.000000068009 pc |
7.5 ls | 0.000000072867 pc |
8 ls | 0.000000077725 pc |
8.5 ls | 0.000000082583 pc |
9 ls | 0.000000087441 pc |
9.5 ls | 0.000000092298 pc |
10 ls | 0.000000097156 pc |
11 ls | 0.00000010687 pc |
12 ls | 0.00000011659 pc |
13 ls | 0.0000001263 pc |
14 ls | 0.00000013602 pc |
15 ls | 0.00000014573 pc |
16 ls | 0.00000015545 pc |
17 ls | 0.00000016517 pc |
18 ls | 0.00000017488 pc |
19 ls | 0.0000001846 pc |
20 ls | 0.00000019431 pc |
21 ls | 0.00000020403 pc |
22 ls | 0.00000021374 pc |
23 ls | 0.00000022346 pc |
24 ls | 0.00000023317 pc |
25 ls | 0.00000024289 pc |
26 ls | 0.00000025261 pc |
27 ls | 0.00000026232 pc |
28 ls | 0.00000027204 pc |
29 ls | 0.00000028175 pc |
30 ls | 0.00000029147 pc |
31 ls | 0.00000030118 pc |
32 ls | 0.0000003109 pc |
33 ls | 0.00000032062 pc |
34 ls | 0.00000033033 pc |
35 ls | 0.00000034005 pc |
36 ls | 0.00000034976 pc |
37 ls | 0.00000035948 pc |
38 ls | 0.00000036919 pc |
39 ls | 0.00000037891 pc |
40 ls | 0.00000038862 pc |
41 ls | 0.00000039834 pc |
42 ls | 0.00000040806 pc |
43 ls | 0.00000041777 pc |
44 ls | 0.00000042749 pc |
45 ls | 0.0000004372 pc |
46 ls | 0.00000044692 pc |
47 ls | 0.00000045663 pc |
48 ls | 0.00000046635 pc |
49 ls | 0.00000047606 pc |
50 ls | 0.00000048578 pc |
52 ls | 0.00000050521 pc |
54 ls | 0.00000052464 pc |
56 ls | 0.00000054407 pc |
58 ls | 0.00000056351 pc |
60 ls | 0.00000058294 pc |
62 ls | 0.00000060237 pc |
64 ls | 0.0000006218 pc |
66 ls | 0.00000064123 pc |
68 ls | 0.00000066066 pc |
70 ls | 0.00000068009 pc |
72 ls | 0.00000069952 pc |
74 ls | 0.00000071896 pc |
76 ls | 0.00000073839 pc |
78 ls | 0.00000075782 pc |
80 ls | 0.00000077725 pc |
82 ls | 0.00000079668 pc |
84 ls | 0.00000081611 pc |
86 ls | 0.00000083554 pc |
88 ls | 0.00000085497 pc |
90 ls | 0.00000087441 pc |
92 ls | 0.00000089384 pc |
94 ls | 0.00000091327 pc |
96 ls | 0.0000009327 pc |
98 ls | 0.00000095213 pc |
100 ls | 0.00000097156 pc |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.
Light-Seconds definition source: en.wikipedia.org
Parsecs definition source: en.wikipedia.org
Other Calculators