1 ly1 pc
Value Chart
Light-Years (ly) | Parsecs (pc) |
---|
0 ly | 0 pc |
0.01 ly | 0.003066 pc |
0.1 ly | 0.03066 pc |
0.2 ly | 0.06132 pc |
0.3 ly | 0.09198 pc |
0.4 ly | 0.12264 pc |
0.5 ly | 0.1533 pc |
0.6 ly | 0.18396 pc |
0.7 ly | 0.21462 pc |
0.8 ly | 0.24528 pc |
0.9 ly | 0.27594 pc |
1 ly | 0.3066 pc |
1.2 ly | 0.36792 pc |
1.4 ly | 0.42924 pc |
1.6 ly | 0.49056 pc |
1.8 ly | 0.55188 pc |
2 ly | 0.6132 pc |
2.2 ly | 0.67452 pc |
2.4 ly | 0.73584 pc |
2.6 ly | 0.79716 pc |
2.8 ly | 0.85848 pc |
3 ly | 0.9198 pc |
3.2 ly | 0.98112 pc |
3.4 ly | 1.04244 pc |
3.6 ly | 1.10377 pc |
3.8 ly | 1.16509 pc |
4 ly | 1.22641 pc |
4.2 ly | 1.28773 pc |
4.4 ly | 1.34905 pc |
4.6 ly | 1.41037 pc |
4.8 ly | 1.47169 pc |
5 ly | 1.53301 pc |
5.5 ly | 1.68631 pc |
6 ly | 1.83961 pc |
6.5 ly | 1.99291 pc |
7 ly | 2.14621 pc |
7.5 ly | 2.29951 pc |
8 ly | 2.45281 pc |
8.5 ly | 2.60611 pc |
9 ly | 2.75941 pc |
9.5 ly | 2.91271 pc |
10 ly | 3.06601 pc |
11 ly | 3.37262 pc |
12 ly | 3.67922 pc |
13 ly | 3.98582 pc |
14 ly | 4.29242 pc |
15 ly | 4.59902 pc |
16 ly | 4.90562 pc |
17 ly | 5.21222 pc |
18 ly | 5.51883 pc |
19 ly | 5.82543 pc |
20 ly | 6.13203 pc |
21 ly | 6.43863 pc |
22 ly | 6.74523 pc |
23 ly | 7.05183 pc |
24 ly | 7.35843 pc |
25 ly | 7.66503 pc |
26 ly | 7.97164 pc |
27 ly | 8.27824 pc |
28 ly | 8.58484 pc |
29 ly | 8.89144 pc |
30 ly | 9.19804 pc |
31 ly | 9.50464 pc |
32 ly | 9.81124 pc |
33 ly | 10.11785 pc |
34 ly | 10.42445 pc |
35 ly | 10.73105 pc |
36 ly | 11.03765 pc |
37 ly | 11.34425 pc |
38 ly | 11.65085 pc |
39 ly | 11.95745 pc |
40 ly | 12.26406 pc |
41 ly | 12.57066 pc |
42 ly | 12.87726 pc |
43 ly | 13.18386 pc |
44 ly | 13.49046 pc |
45 ly | 13.79706 pc |
46 ly | 14.10366 pc |
47 ly | 14.41027 pc |
48 ly | 14.71687 pc |
49 ly | 15.02347 pc |
50 ly | 15.33007 pc |
52 ly | 15.94327 pc |
54 ly | 16.55648 pc |
56 ly | 17.16968 pc |
58 ly | 17.78288 pc |
60 ly | 18.39608 pc |
62 ly | 19.00929 pc |
64 ly | 19.62249 pc |
66 ly | 20.23569 pc |
68 ly | 20.84889 pc |
70 ly | 21.4621 pc |
72 ly | 22.0753 pc |
74 ly | 22.6885 pc |
76 ly | 23.30171 pc |
78 ly | 23.91491 pc |
80 ly | 24.52811 pc |
82 ly | 25.14131 pc |
84 ly | 25.75452 pc |
86 ly | 26.36772 pc |
88 ly | 26.98092 pc |
90 ly | 27.59413 pc |
92 ly | 28.20733 pc |
94 ly | 28.82053 pc |
96 ly | 29.43373 pc |
98 ly | 30.04694 pc |
100 ly | 30.66014 pc |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.
Light-Years definition source: en.wikipedia.org
Parsecs definition source: en.wikipedia.org
Other Calculators