Convert quarts (Imperial) to fluid ounces (US)
The "quarts (Imperial)" unit is commonly confused with other units. Click for details.
The "quarts (Imperial)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- quarts (Imperial), defined as 1.1365225 L
- liquid quarts (US), defined as 0.946352946 L
The "fluid ounces (US)" unit is commonly confused with other units. Click for details.
The "fluid ounces (US)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- fluid ounces (US), defined as 0.0295735295625 L
- food labeling fluid ounces (US), defined as 0.03 L
- fluid ounces (Imperial), defined as 0.0284130625 L
Converter
Guide
How to convert quarts (Imperial) into fluid ounces (US)?
To convert quarts (Imperial) into fluid ounces (US), preform the following calculations:1 qt = 38.4304 fl oz
volume in quarts (Imperial) × 38.4304 = volume in fluid ounces (US)
15 qt
15 quarts (Imperial) × 38.4304 = 576.456 fluid ounces (US)
How many fluid ounces (US) in a quart (Imperial)?
There are 38.4304 fluid ounces (US) in a quart (Imperial).How many quarts (Imperial) in a fluid ounce (US)?
There are 0.026021 quarts (Imperial) in a fluid ounce (US).Value Chart
Quarts (Imperial) (qt) | Fluid Ounces (US) (fl oz) |
---|---|
0 qt | 0 fl oz |
0.01 qt | 0.3843 fl oz |
0.1 qt | 3.84304 fl oz |
0.2 qt | 7.68608 fl oz |
0.3 qt | 11.52912 fl oz |
0.4 qt | 15.37216 fl oz |
0.5 qt | 19.2152 fl oz |
0.6 qt | 23.05824 fl oz |
0.7 qt | 26.90128 fl oz |
0.8 qt | 30.74432 fl oz |
0.9 qt | 34.58736 fl oz |
1 qt | 38.4304 fl oz |
1.2 qt | 46.11648 fl oz |
1.4 qt | 53.80256 fl oz |
1.6 qt | 61.48864 fl oz |
1.8 qt | 69.17472 fl oz |
2 qt | 76.8608 fl oz |
2.2 qt | 84.54687 fl oz |
2.4 qt | 92.23295 fl oz |
2.6 qt | 99.91903 fl oz |
2.8 qt | 107.6051 fl oz |
3 qt | 115.2912 fl oz |
3.2 qt | 122.9773 fl oz |
3.4 qt | 130.6634 fl oz |
3.6 qt | 138.3494 fl oz |
3.8 qt | 146.0355 fl oz |
4 qt | 153.7216 fl oz |
4.2 qt | 161.4077 fl oz |
4.4 qt | 169.0937 fl oz |
4.6 qt | 176.7798 fl oz |
4.8 qt | 184.4659 fl oz |
5 qt | 192.152 fl oz |
5.5 qt | 211.3672 fl oz |
6 qt | 230.5824 fl oz |
6.5 qt | 249.7976 fl oz |
7 qt | 269.0128 fl oz |
7.5 qt | 288.228 fl oz |
8 qt | 307.4432 fl oz |
8.5 qt | 326.6584 fl oz |
9 qt | 345.8736 fl oz |
9.5 qt | 365.0888 fl oz |
10 qt | 384.304 fl oz |
11 qt | 422.7344 fl oz |
12 qt | 461.1648 fl oz |
13 qt | 499.5952 fl oz |
14 qt | 538.0256 fl oz |
15 qt | 576.456 fl oz |
16 qt | 614.8864 fl oz |
17 qt | 653.3168 fl oz |
18 qt | 691.7472 fl oz |
19 qt | 730.1776 fl oz |
20 qt | 768.608 fl oz |
21 qt | 807.0383 fl oz |
22 qt | 845.4687 fl oz |
23 qt | 883.8991 fl oz |
24 qt | 922.3295 fl oz |
25 qt | 960.7599 fl oz |
26 qt | 999.1903 fl oz |
27 qt | 1,037.621 fl oz |
28 qt | 1,076.051 fl oz |
29 qt | 1,114.482 fl oz |
30 qt | 1,152.912 fl oz |
31 qt | 1,191.342 fl oz |
32 qt | 1,229.773 fl oz |
33 qt | 1,268.203 fl oz |
34 qt | 1,306.634 fl oz |
35 qt | 1,345.064 fl oz |
36 qt | 1,383.494 fl oz |
37 qt | 1,421.925 fl oz |
38 qt | 1,460.355 fl oz |
39 qt | 1,498.786 fl oz |
40 qt | 1,537.216 fl oz |
41 qt | 1,575.646 fl oz |
42 qt | 1,614.077 fl oz |
43 qt | 1,652.507 fl oz |
44 qt | 1,690.937 fl oz |
45 qt | 1,729.368 fl oz |
46 qt | 1,767.798 fl oz |
47 qt | 1,806.229 fl oz |
48 qt | 1,844.659 fl oz |
49 qt | 1,883.089 fl oz |
50 qt | 1,921.52 fl oz |
52 qt | 1,998.381 fl oz |
54 qt | 2,075.241 fl oz |
56 qt | 2,152.102 fl oz |
58 qt | 2,228.963 fl oz |
60 qt | 2,305.824 fl oz |
62 qt | 2,382.685 fl oz |
64 qt | 2,459.545 fl oz |
66 qt | 2,536.406 fl oz |
68 qt | 2,613.267 fl oz |
70 qt | 2,690.128 fl oz |
72 qt | 2,766.989 fl oz |
74 qt | 2,843.849 fl oz |
76 qt | 2,920.71 fl oz |
78 qt | 2,997.571 fl oz |
80 qt | 3,074.432 fl oz |
82 qt | 3,151.293 fl oz |
84 qt | 3,228.153 fl oz |
86 qt | 3,305.014 fl oz |
88 qt | 3,381.875 fl oz |
90 qt | 3,458.736 fl oz |
92 qt | 3,535.597 fl oz |
94 qt | 3,612.457 fl oz |
96 qt | 3,689.318 fl oz |
98 qt | 3,766.179 fl oz |
100 qt | 3,843.04 fl oz |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.Quarts (Imperial) definition source: en.wikipedia.org
Fluid Ounces (US) definition source: en.wikipedia.org
Other Calculators
- Convert liters to liquid gallons (US)
- Convert customary cups (US) to milliliters
- Convert liquid pints (US) to liters
- Convert liters to cubic meters
- Convert cubic feet to liters
- Convert cubic inches to liquid gallons (US)
- Convert cubic meters to pints (Imperial)
- Convert fluid ounces (US) to teaspoons (metric)
- Convert cups (metric) to gallons (Imperial)
- Convert teaspoons (Imperial) to cups (metric)
- Convert pints (Imperial) to teaspoons (US)
- Convert liquid quarts (US) to tablespoons (US)
- Convert tablespoons (Imperial) to teaspoons (Imperial)
- Convert pints (Imperial) to fluid ounces (Imperial)
- Convert milliliters to fluid ounces (US)
- Convert liquid gallons (US) to quarts (Imperial)
- Convert cups (metric) to liquid pints (US)
- Convert cups (Imperial) to teaspoons (US)
- Convert liters to liquid pints (US)
- Convert cubic inches to tablespoons (US)