Convert quarts (Imperial) to tablespoons (metric)
The "quarts (Imperial)" unit is commonly confused with other units. Click for details.
The "quarts (Imperial)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- quarts (Imperial), defined as 1.1365225 L
- liquid quarts (US), defined as 0.946352946 L
The "tablespoons (metric)" unit is commonly confused with other units. Click for details.
The "tablespoons (metric)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- tablespoons (metric), defined as 0.015 L
- tablespoons (US), defined as 0.01478676478125 L
- tablespoons (Imperial), defined as 0.0177581640625 L
Converter
Guide
How to convert quarts (Imperial) into tablespoons (metric)?
To convert quarts (Imperial) into tablespoons (metric), preform the following calculations:1 qt = 75.76817 tbsp
volume in quarts (Imperial) × 75.76817 = volume in tablespoons (metric)
15 qt
15 quarts (Imperial) × 75.76817 = 1,136.523 tablespoons (metric)
How many tablespoons (metric) in a quart (Imperial)?
There are 75.76817 tablespoons (metric) in a quart (Imperial).How many quarts (Imperial) in a tablespoon (metric)?
There are 0.013198 quarts (Imperial) in a tablespoon (metric).Value Chart
Quarts (Imperial) (qt) | Tablespoons (Metric) (tbsp) |
---|---|
0 qt | 0 tbsp |
0.01 qt | 0.75768 tbsp |
0.1 qt | 7.57682 tbsp |
0.2 qt | 15.15363 tbsp |
0.3 qt | 22.73045 tbsp |
0.4 qt | 30.30727 tbsp |
0.5 qt | 37.88408 tbsp |
0.6 qt | 45.4609 tbsp |
0.7 qt | 53.03772 tbsp |
0.8 qt | 60.61453 tbsp |
0.9 qt | 68.19135 tbsp |
1 qt | 75.76817 tbsp |
1.2 qt | 90.9218 tbsp |
1.4 qt | 106.0754 tbsp |
1.6 qt | 121.2291 tbsp |
1.8 qt | 136.3827 tbsp |
2 qt | 151.5363 tbsp |
2.2 qt | 166.69 tbsp |
2.4 qt | 181.8436 tbsp |
2.6 qt | 196.9972 tbsp |
2.8 qt | 212.1509 tbsp |
3 qt | 227.3045 tbsp |
3.2 qt | 242.4581 tbsp |
3.4 qt | 257.6118 tbsp |
3.6 qt | 272.7654 tbsp |
3.8 qt | 287.919 tbsp |
4 qt | 303.0727 tbsp |
4.2 qt | 318.2263 tbsp |
4.4 qt | 333.3799 tbsp |
4.6 qt | 348.5336 tbsp |
4.8 qt | 363.6872 tbsp |
5 qt | 378.8408 tbsp |
5.5 qt | 416.7249 tbsp |
6 qt | 454.609 tbsp |
6.5 qt | 492.4931 tbsp |
7 qt | 530.3772 tbsp |
7.5 qt | 568.2613 tbsp |
8 qt | 606.1453 tbsp |
8.5 qt | 644.0294 tbsp |
9 qt | 681.9135 tbsp |
9.5 qt | 719.7976 tbsp |
10 qt | 757.6817 tbsp |
11 qt | 833.4498 tbsp |
12 qt | 909.218 tbsp |
13 qt | 984.9862 tbsp |
14 qt | 1,060.754 tbsp |
15 qt | 1,136.523 tbsp |
16 qt | 1,212.291 tbsp |
17 qt | 1,288.059 tbsp |
18 qt | 1,363.827 tbsp |
19 qt | 1,439.595 tbsp |
20 qt | 1,515.363 tbsp |
21 qt | 1,591.132 tbsp |
22 qt | 1,666.9 tbsp |
23 qt | 1,742.668 tbsp |
24 qt | 1,818.436 tbsp |
25 qt | 1,894.204 tbsp |
26 qt | 1,969.972 tbsp |
27 qt | 2,045.741 tbsp |
28 qt | 2,121.509 tbsp |
29 qt | 2,197.277 tbsp |
30 qt | 2,273.045 tbsp |
31 qt | 2,348.813 tbsp |
32 qt | 2,424.581 tbsp |
33 qt | 2,500.35 tbsp |
34 qt | 2,576.118 tbsp |
35 qt | 2,651.886 tbsp |
36 qt | 2,727.654 tbsp |
37 qt | 2,803.422 tbsp |
38 qt | 2,879.19 tbsp |
39 qt | 2,954.959 tbsp |
40 qt | 3,030.727 tbsp |
41 qt | 3,106.495 tbsp |
42 qt | 3,182.263 tbsp |
43 qt | 3,258.031 tbsp |
44 qt | 3,333.799 tbsp |
45 qt | 3,409.568 tbsp |
46 qt | 3,485.336 tbsp |
47 qt | 3,561.104 tbsp |
48 qt | 3,636.872 tbsp |
49 qt | 3,712.64 tbsp |
50 qt | 3,788.408 tbsp |
52 qt | 3,939.945 tbsp |
54 qt | 4,091.481 tbsp |
56 qt | 4,243.017 tbsp |
58 qt | 4,394.554 tbsp |
60 qt | 4,546.09 tbsp |
62 qt | 4,697.626 tbsp |
64 qt | 4,849.163 tbsp |
66 qt | 5,000.699 tbsp |
68 qt | 5,152.235 tbsp |
70 qt | 5,303.772 tbsp |
72 qt | 5,455.308 tbsp |
74 qt | 5,606.844 tbsp |
76 qt | 5,758.381 tbsp |
78 qt | 5,909.917 tbsp |
80 qt | 6,061.453 tbsp |
82 qt | 6,212.99 tbsp |
84 qt | 6,364.526 tbsp |
86 qt | 6,516.062 tbsp |
88 qt | 6,667.599 tbsp |
90 qt | 6,819.135 tbsp |
92 qt | 6,970.671 tbsp |
94 qt | 7,122.208 tbsp |
96 qt | 7,273.744 tbsp |
98 qt | 7,425.28 tbsp |
100 qt | 7,576.817 tbsp |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.Quarts (Imperial) definition source: en.wikipedia.org
Tablespoons (Metric) definition source: en.wikipedia.org
Other Calculators
- Convert liters to liquid gallons (US)
- Convert customary cups (US) to milliliters
- Convert liquid pints (US) to liters
- Convert liters to cubic meters
- Convert cubic feet to liters
- Convert milliliters to legal cups (US)
- Convert teaspoons (Imperial) to milliliters
- Convert pints (Imperial) to food labeling fluid ounces (US)
- Convert teaspoons (metric) to cups (metric)
- Convert cubic feet to fluid ounces (Imperial)
- Convert legal cups (US) to cups (metric)
- Convert tablespoons (metric) to cubic inches
- Convert teaspoons (Imperial) to cups (Imperial)
- Convert cups (metric) to food labeling fluid ounces (US)
- Convert liquid pints (US) to quarts (Imperial)
- Convert cubic inches to liquid quarts (US)
- Convert tablespoons (Imperial) to liters
- Convert customary cups (US) to quarts (Imperial)
- Convert teaspoons (Imperial) to liquid quarts (US)
- Convert liquid quarts (US) to pints (Imperial)