Convert liquid quarts (US) to teaspoons (Imperial)
The "liquid quarts (US)" unit is commonly confused with other units. Click for details.
The "liquid quarts (US)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- liquid quarts (US), defined as 0.946352946 L
- quarts (Imperial), defined as 1.1365225 L
The "teaspoons (Imperial)" unit is commonly confused with other units. Click for details.
The "teaspoons (Imperial)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- teaspoons (Imperial), defined as 0.0059193880208333 L
- teaspoons (US), defined as 0.00492892159375 L
- teaspoons (metric), defined as 0.005 L
Converter
Guide
How to convert liquid quarts (US) into teaspoons (Imperial)?
To convert liquid quarts (US) into teaspoons (Imperial), preform the following calculations:1 qt = 159.8734 tsp
volume in liquid quarts (US) × 159.8734 = volume in teaspoons (Imperial)
15 qt
15 liquid quarts (US) × 159.8734 = 2,398.102 teaspoons (Imperial)
How many teaspoons (Imperial) in a liquid quart (US)?
There are 159.8734 teaspoons (Imperial) in a liquid quart (US).How many liquid quarts (US) in a teaspoon (Imperial)?
There are 0.0062549 liquid quarts (US) in a teaspoon (Imperial).Value Chart
Liquid Quarts (US) (qt) | Teaspoons (Imperial) (tsp) |
---|---|
0 qt | 0 tsp |
0.01 qt | 1.59873 tsp |
0.1 qt | 15.98734 tsp |
0.2 qt | 31.97469 tsp |
0.3 qt | 47.96203 tsp |
0.4 qt | 63.94938 tsp |
0.5 qt | 79.93672 tsp |
0.6 qt | 95.92407 tsp |
0.7 qt | 111.9114 tsp |
0.8 qt | 127.8988 tsp |
0.9 qt | 143.8861 tsp |
1 qt | 159.8734 tsp |
1.2 qt | 191.8481 tsp |
1.4 qt | 223.8228 tsp |
1.6 qt | 255.7975 tsp |
1.8 qt | 287.7722 tsp |
2 qt | 319.7469 tsp |
2.2 qt | 351.7216 tsp |
2.4 qt | 383.6963 tsp |
2.6 qt | 415.671 tsp |
2.8 qt | 447.6456 tsp |
3 qt | 479.6203 tsp |
3.2 qt | 511.595 tsp |
3.4 qt | 543.5697 tsp |
3.6 qt | 575.5444 tsp |
3.8 qt | 607.5191 tsp |
4 qt | 639.4938 tsp |
4.2 qt | 671.4685 tsp |
4.4 qt | 703.4432 tsp |
4.6 qt | 735.4178 tsp |
4.8 qt | 767.3925 tsp |
5 qt | 799.3672 tsp |
5.5 qt | 879.3039 tsp |
6 qt | 959.2407 tsp |
6.5 qt | 1,039.177 tsp |
7 qt | 1,119.114 tsp |
7.5 qt | 1,199.051 tsp |
8 qt | 1,278.988 tsp |
8.5 qt | 1,358.924 tsp |
9 qt | 1,438.861 tsp |
9.5 qt | 1,518.798 tsp |
10 qt | 1,598.734 tsp |
11 qt | 1,758.608 tsp |
12 qt | 1,918.481 tsp |
13 qt | 2,078.355 tsp |
14 qt | 2,238.228 tsp |
15 qt | 2,398.102 tsp |
16 qt | 2,557.975 tsp |
17 qt | 2,717.849 tsp |
18 qt | 2,877.722 tsp |
19 qt | 3,037.595 tsp |
20 qt | 3,197.469 tsp |
21 qt | 3,357.342 tsp |
22 qt | 3,517.216 tsp |
23 qt | 3,677.089 tsp |
24 qt | 3,836.963 tsp |
25 qt | 3,996.836 tsp |
26 qt | 4,156.71 tsp |
27 qt | 4,316.583 tsp |
28 qt | 4,476.456 tsp |
29 qt | 4,636.33 tsp |
30 qt | 4,796.203 tsp |
31 qt | 4,956.077 tsp |
32 qt | 5,115.95 tsp |
33 qt | 5,275.824 tsp |
34 qt | 5,435.697 tsp |
35 qt | 5,595.571 tsp |
36 qt | 5,755.444 tsp |
37 qt | 5,915.317 tsp |
38 qt | 6,075.191 tsp |
39 qt | 6,235.064 tsp |
40 qt | 6,394.938 tsp |
41 qt | 6,554.811 tsp |
42 qt | 6,714.685 tsp |
43 qt | 6,874.558 tsp |
44 qt | 7,034.432 tsp |
45 qt | 7,194.305 tsp |
46 qt | 7,354.178 tsp |
47 qt | 7,514.052 tsp |
48 qt | 7,673.925 tsp |
49 qt | 7,833.799 tsp |
50 qt | 7,993.672 tsp |
52 qt | 8,313.419 tsp |
54 qt | 8,633.166 tsp |
56 qt | 8,952.913 tsp |
58 qt | 9,272.66 tsp |
60 qt | 9,592.407 tsp |
62 qt | 9,912.153 tsp |
64 qt | 10,231.9 tsp |
66 qt | 10,551.65 tsp |
68 qt | 10,871.39 tsp |
70 qt | 11,191.14 tsp |
72 qt | 11,510.89 tsp |
74 qt | 11,830.63 tsp |
76 qt | 12,150.38 tsp |
78 qt | 12,470.13 tsp |
80 qt | 12,789.88 tsp |
82 qt | 13,109.62 tsp |
84 qt | 13,429.37 tsp |
86 qt | 13,749.12 tsp |
88 qt | 14,068.86 tsp |
90 qt | 14,388.61 tsp |
92 qt | 14,708.36 tsp |
94 qt | 15,028.1 tsp |
96 qt | 15,347.85 tsp |
98 qt | 15,667.6 tsp |
100 qt | 15,987.34 tsp |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.Liquid Quarts (US) definition source: en.wikipedia.org
Teaspoons (Imperial) definition source: en.wikipedia.org
Other Calculators
- Convert liters to liquid gallons (US)
- Convert customary cups (US) to milliliters
- Convert liquid pints (US) to liters
- Convert liters to cubic meters
- Convert cubic feet to liters
- Convert food labeling fluid ounces (US) to tablespoons (Imperial)
- Convert cups (Imperial) to quarts (Imperial)
- Convert food labeling fluid ounces (US) to cubic inches
- Convert tablespoons (metric) to liters
- Convert cubic meters to tablespoons (US)
- Convert teaspoons (metric) to customary cups (US)
- Convert tablespoons (metric) to liquid pints (US)
- Convert pints (Imperial) to cubic meters
- Convert food labeling fluid ounces (US) to legal cups (US)
- Convert milliliters to food labeling fluid ounces (US)
- Convert customary cups (US) to liquid gallons (US)
- Convert tablespoons (metric) to pints (Imperial)
- Convert milliliters to pints (Imperial)
- Convert cups (metric) to cubic inches
- Convert customary cups (US) to legal cups (US)