Convert liquid quarts (US) to food labeling fluid ounces (US)
The "liquid quarts (US)" unit is commonly confused with other units. Click for details.
The "liquid quarts (US)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- liquid quarts (US), defined as 0.946352946 L
- quarts (Imperial), defined as 1.1365225 L
The "food labeling fluid ounces (US)" unit is commonly confused with other units. Click for details.
The "food labeling fluid ounces (US)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- food labeling fluid ounces (US), defined as 0.03 L
- fluid ounces (US), defined as 0.0295735295625 L
- fluid ounces (Imperial), defined as 0.0284130625 L
Converter
Guide
How to convert liquid quarts (US) into food labeling fluid ounces (US)?
To convert liquid quarts (US) into food labeling fluid ounces (US), preform the following calculations:1 qt = 31.5451 fl oz
volume in liquid quarts (US) × 31.5451 = volume in food labeling fluid ounces (US)
15 qt
15 liquid quarts (US) × 31.5451 = 473.1765 food labeling fluid ounces (US)
How many food labeling fluid ounces (US) in a liquid quart (US)?
There are 31.5451 food labeling fluid ounces (US) in a liquid quart (US).How many liquid quarts (US) in a food labeling fluid ounce (US)?
There are 0.031701 liquid quarts (US) in a food labeling fluid ounce (US).Value Chart
Liquid Quarts (US) (qt) | Food Labeling Fluid Ounces (US) (fl oz) |
---|---|
0 qt | 0 fl oz |
0.01 qt | 0.31545 fl oz |
0.1 qt | 3.15451 fl oz |
0.2 qt | 6.30902 fl oz |
0.3 qt | 9.46353 fl oz |
0.4 qt | 12.61804 fl oz |
0.5 qt | 15.77255 fl oz |
0.6 qt | 18.92706 fl oz |
0.7 qt | 22.08157 fl oz |
0.8 qt | 25.23608 fl oz |
0.9 qt | 28.39059 fl oz |
1 qt | 31.5451 fl oz |
1.2 qt | 37.85412 fl oz |
1.4 qt | 44.16314 fl oz |
1.6 qt | 50.47216 fl oz |
1.8 qt | 56.78118 fl oz |
2 qt | 63.0902 fl oz |
2.2 qt | 69.39922 fl oz |
2.4 qt | 75.70824 fl oz |
2.6 qt | 82.01726 fl oz |
2.8 qt | 88.32627 fl oz |
3 qt | 94.63529 fl oz |
3.2 qt | 100.9443 fl oz |
3.4 qt | 107.2533 fl oz |
3.6 qt | 113.5624 fl oz |
3.8 qt | 119.8714 fl oz |
4 qt | 126.1804 fl oz |
4.2 qt | 132.4894 fl oz |
4.4 qt | 138.7984 fl oz |
4.6 qt | 145.1075 fl oz |
4.8 qt | 151.4165 fl oz |
5 qt | 157.7255 fl oz |
5.5 qt | 173.498 fl oz |
6 qt | 189.2706 fl oz |
6.5 qt | 205.0431 fl oz |
7 qt | 220.8157 fl oz |
7.5 qt | 236.5882 fl oz |
8 qt | 252.3608 fl oz |
8.5 qt | 268.1333 fl oz |
9 qt | 283.9059 fl oz |
9.5 qt | 299.6784 fl oz |
10 qt | 315.451 fl oz |
11 qt | 346.9961 fl oz |
12 qt | 378.5412 fl oz |
13 qt | 410.0863 fl oz |
14 qt | 441.6314 fl oz |
15 qt | 473.1765 fl oz |
16 qt | 504.7216 fl oz |
17 qt | 536.2667 fl oz |
18 qt | 567.8118 fl oz |
19 qt | 599.3569 fl oz |
20 qt | 630.902 fl oz |
21 qt | 662.4471 fl oz |
22 qt | 693.9922 fl oz |
23 qt | 725.5373 fl oz |
24 qt | 757.0824 fl oz |
25 qt | 788.6275 fl oz |
26 qt | 820.1726 fl oz |
27 qt | 851.7177 fl oz |
28 qt | 883.2627 fl oz |
29 qt | 914.8078 fl oz |
30 qt | 946.3529 fl oz |
31 qt | 977.898 fl oz |
32 qt | 1,009.443 fl oz |
33 qt | 1,040.988 fl oz |
34 qt | 1,072.533 fl oz |
35 qt | 1,104.078 fl oz |
36 qt | 1,135.624 fl oz |
37 qt | 1,167.169 fl oz |
38 qt | 1,198.714 fl oz |
39 qt | 1,230.259 fl oz |
40 qt | 1,261.804 fl oz |
41 qt | 1,293.349 fl oz |
42 qt | 1,324.894 fl oz |
43 qt | 1,356.439 fl oz |
44 qt | 1,387.984 fl oz |
45 qt | 1,419.529 fl oz |
46 qt | 1,451.075 fl oz |
47 qt | 1,482.62 fl oz |
48 qt | 1,514.165 fl oz |
49 qt | 1,545.71 fl oz |
50 qt | 1,577.255 fl oz |
52 qt | 1,640.345 fl oz |
54 qt | 1,703.435 fl oz |
56 qt | 1,766.525 fl oz |
58 qt | 1,829.616 fl oz |
60 qt | 1,892.706 fl oz |
62 qt | 1,955.796 fl oz |
64 qt | 2,018.886 fl oz |
66 qt | 2,081.976 fl oz |
68 qt | 2,145.067 fl oz |
70 qt | 2,208.157 fl oz |
72 qt | 2,271.247 fl oz |
74 qt | 2,334.337 fl oz |
76 qt | 2,397.427 fl oz |
78 qt | 2,460.518 fl oz |
80 qt | 2,523.608 fl oz |
82 qt | 2,586.698 fl oz |
84 qt | 2,649.788 fl oz |
86 qt | 2,712.878 fl oz |
88 qt | 2,775.969 fl oz |
90 qt | 2,839.059 fl oz |
92 qt | 2,902.149 fl oz |
94 qt | 2,965.239 fl oz |
96 qt | 3,028.329 fl oz |
98 qt | 3,091.42 fl oz |
100 qt | 3,154.51 fl oz |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.Liquid Quarts (US) definition source: en.wikipedia.org
Food Labeling Fluid Ounces (US) definition source: en.wikipedia.org
Other Calculators
- Convert liters to liquid gallons (US)
- Convert customary cups (US) to milliliters
- Convert liquid pints (US) to liters
- Convert liters to cubic meters
- Convert cubic feet to liters
- Convert teaspoons (metric) to milliliters
- Convert gallons (Imperial) to fluid ounces (US)
- Convert liquid gallons (US) to gallons (Imperial)
- Convert teaspoons (metric) to cups (Imperial)
- Convert fluid ounces (US) to cubic inches
- Convert cubic meters to legal cups (US)
- Convert cups (Imperial) to cubic feet
- Convert teaspoons (metric) to food labeling fluid ounces (US)
- Convert customary cups (US) to quarts (Imperial)
- Convert teaspoons (US) to liquid gallons (US)
- Convert teaspoons (US) to cubic feet
- Convert teaspoons (US) to cubic inches
- Convert cubic inches to pints (Imperial)
- Convert food labeling fluid ounces (US) to cubic feet
- Convert liquid quarts (US) to food labeling fluid ounces (US)