Convert tablespoons (metric) to liquid quarts (US)
The "tablespoons (metric)" unit is commonly confused with other units. Click for details.
The "tablespoons (metric)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- tablespoons (metric), defined as 0.015 L
- tablespoons (US), defined as 0.01478676478125 L
- tablespoons (Imperial), defined as 0.0177581640625 L
The "liquid quarts (US)" unit is commonly confused with other units. Click for details.
The "liquid quarts (US)" unit is commonly confused the units listed below which have similar names and/or values. Please ensure that you've selected the correct unit for the more accurate conversion!
- liquid quarts (US), defined as 0.946352946 L
- quarts (Imperial), defined as 1.1365225 L
Converter
Guide
How to convert tablespoons (metric) into liquid quarts (US)?
To convert tablespoons (metric) into liquid quarts (US), preform the following calculations:1 tbsp = 0.01585 qt
volume in tablespoons (metric) × 0.01585 = volume in liquid quarts (US)
15 tbsp
15 tablespoons (metric) × 0.01585 = 0.23775 liquid quarts (US)
How many liquid quarts (US) in a tablespoon (metric)?
There are 0.01585 liquid quarts (US) in a tablespoon (metric).How many tablespoons (metric) in a liquid quart (US)?
There are 63.0902 tablespoons (metric) in a liquid quart (US).Value Chart
Tablespoons (Metric) (tbsp) | Liquid Quarts (US) (qt) |
---|---|
0 tbsp | 0 qt |
0.01 tbsp | 0.0001585 qt |
0.1 tbsp | 0.001585 qt |
0.2 tbsp | 0.0031701 qt |
0.3 tbsp | 0.0047551 qt |
0.4 tbsp | 0.0063401 qt |
0.5 tbsp | 0.0079252 qt |
0.6 tbsp | 0.0095102 qt |
0.7 tbsp | 0.011095 qt |
0.8 tbsp | 0.01268 qt |
0.9 tbsp | 0.014265 qt |
1 tbsp | 0.01585 qt |
1.2 tbsp | 0.01902 qt |
1.4 tbsp | 0.02219 qt |
1.6 tbsp | 0.025361 qt |
1.8 tbsp | 0.028531 qt |
2 tbsp | 0.031701 qt |
2.2 tbsp | 0.034871 qt |
2.4 tbsp | 0.038041 qt |
2.6 tbsp | 0.041211 qt |
2.8 tbsp | 0.044381 qt |
3 tbsp | 0.047551 qt |
3.2 tbsp | 0.050721 qt |
3.4 tbsp | 0.053891 qt |
3.6 tbsp | 0.057061 qt |
3.8 tbsp | 0.060231 qt |
4 tbsp | 0.063401 qt |
4.2 tbsp | 0.066571 qt |
4.4 tbsp | 0.069741 qt |
4.6 tbsp | 0.072911 qt |
4.8 tbsp | 0.076082 qt |
5 tbsp | 0.079252 qt |
5.5 tbsp | 0.087177 qt |
6 tbsp | 0.095102 qt |
6.5 tbsp | 0.10303 qt |
7 tbsp | 0.11095 qt |
7.5 tbsp | 0.11888 qt |
8 tbsp | 0.1268 qt |
8.5 tbsp | 0.13473 qt |
9 tbsp | 0.14265 qt |
9.5 tbsp | 0.15058 qt |
10 tbsp | 0.1585 qt |
11 tbsp | 0.17435 qt |
12 tbsp | 0.1902 qt |
13 tbsp | 0.20605 qt |
14 tbsp | 0.2219 qt |
15 tbsp | 0.23775 qt |
16 tbsp | 0.25361 qt |
17 tbsp | 0.26946 qt |
18 tbsp | 0.28531 qt |
19 tbsp | 0.30116 qt |
20 tbsp | 0.31701 qt |
21 tbsp | 0.33286 qt |
22 tbsp | 0.34871 qt |
23 tbsp | 0.36456 qt |
24 tbsp | 0.38041 qt |
25 tbsp | 0.39626 qt |
26 tbsp | 0.41211 qt |
27 tbsp | 0.42796 qt |
28 tbsp | 0.44381 qt |
29 tbsp | 0.45966 qt |
30 tbsp | 0.47551 qt |
31 tbsp | 0.49136 qt |
32 tbsp | 0.50721 qt |
33 tbsp | 0.52306 qt |
34 tbsp | 0.53891 qt |
35 tbsp | 0.55476 qt |
36 tbsp | 0.57061 qt |
37 tbsp | 0.58646 qt |
38 tbsp | 0.60231 qt |
39 tbsp | 0.61816 qt |
40 tbsp | 0.63401 qt |
41 tbsp | 0.64986 qt |
42 tbsp | 0.66571 qt |
43 tbsp | 0.68156 qt |
44 tbsp | 0.69741 qt |
45 tbsp | 0.71326 qt |
46 tbsp | 0.72911 qt |
47 tbsp | 0.74497 qt |
48 tbsp | 0.76082 qt |
49 tbsp | 0.77667 qt |
50 tbsp | 0.79252 qt |
52 tbsp | 0.82422 qt |
54 tbsp | 0.85592 qt |
56 tbsp | 0.88762 qt |
58 tbsp | 0.91932 qt |
60 tbsp | 0.95102 qt |
62 tbsp | 0.98272 qt |
64 tbsp | 1.01442 qt |
66 tbsp | 1.04612 qt |
68 tbsp | 1.07782 qt |
70 tbsp | 1.10952 qt |
72 tbsp | 1.14122 qt |
74 tbsp | 1.17292 qt |
76 tbsp | 1.20462 qt |
78 tbsp | 1.23633 qt |
80 tbsp | 1.26803 qt |
82 tbsp | 1.29973 qt |
84 tbsp | 1.33143 qt |
86 tbsp | 1.36313 qt |
88 tbsp | 1.39483 qt |
90 tbsp | 1.42653 qt |
92 tbsp | 1.45823 qt |
94 tbsp | 1.48993 qt |
96 tbsp | 1.52163 qt |
98 tbsp | 1.55333 qt |
100 tbsp | 1.58503 qt |
Sources & References
UnitSwap uses sources (which are listed below) to ensure the best accuracy on conversions. See more information about reliable sources and conversion accuracy here.Tablespoons (Metric) definition source: en.wikipedia.org
Liquid Quarts (US) definition source: en.wikipedia.org
Other Calculators
- Convert liters to liquid gallons (US)
- Convert customary cups (US) to milliliters
- Convert liquid pints (US) to liters
- Convert liters to cubic meters
- Convert cubic feet to liters
- Convert cups (metric) to liters
- Convert teaspoons (Imperial) to liquid pints (US)
- Convert legal cups (US) to quarts (Imperial)
- Convert liters to teaspoons (Imperial)
- Convert liquid pints (US) to customary cups (US)
- Convert pints (Imperial) to cubic feet
- Convert tablespoons (Imperial) to milliliters
- Convert tablespoons (Imperial) to liters
- Convert tablespoons (US) to quarts (Imperial)
- Convert tablespoons (Imperial) to teaspoons (US)
- Convert teaspoons (Imperial) to quarts (Imperial)
- Convert legal cups (US) to food labeling fluid ounces (US)
- Convert cubic meters to teaspoons (metric)
- Convert tablespoons (metric) to liquid pints (US)
- Convert liquid pints (US) to fluid ounces (Imperial)